📅
TODAY'S DATE Aug-17-2026
COMMON NUMBER View Common Numbers

SHILLONG TEER RESULT

↻ Refresh Teer Result

We Provide Today Teer Result, Shillong Teer Result, Khanapara Teer Result & Teer HIT Number Every Day 100% Working on shillongteerresults.com

SHILLONG TEER RESULT
FR (First Round) Aug-17-2026 04:15 PM
xx
SR (Second Round) Aug-17-2026 05:15 PM
xx
SHILLONG TEER RESULT MORNING
FR (First Round) Aug-17-2026 10:30 AM
xx
SR (Second Round) Aug-17-2026 11:30 AM
xx
SHILLONG TEER RESULT NIGHT
FR (First Round) Aug-17-2026 03:30 PM
xx
SR (Second Round) Aug-17-2026 04:30 PM
xx
KHANAPARA TEER RESULT TODAY
FR (First Round) Aug-17-2026 04:15 PM
xx
SR (Second Round) Aug-17-2026 05:15 PM
xx
JUWAI TEER RESULT TODAY
FR (First Round) Aug-17-2026 02:30 PM
xx
SR (Second Round) Aug-17-2026 03:30 PM
xx
JUWAI MORNING TEER RESULT
FR (First Round) Aug-17-2026 10:30 AM
xx
SR (Second Round) Aug-17-2026 11:30 AM
xx
Khanapara Teer, Shillong Teer, Juwai Teer main results are announced in two rounds of the teer game. Khanapara Teer is a legal game based on archery held in Meghalaya.

Shillong Teer Result Today | Shillong Teer List & Common Number

Welcome to your trusted source for Shillong Teer Result Today, updated daily with accurate First Round and Second Round outcomes. Our platform provides the complete Shillong Teer List, community-driven Shillong Teer Common Number updates, and extensive archives of Shillong Teer Previous Result records. We also track Khanapara Teer Result and Juwai Teer Result with the same dedication to accuracy. This page is purely informational, designed for enthusiasts who appreciate the cultural heritage and statistical aspects of Meghalaya's traditional archery sport.

Shillong Teer Result Today – Complete Overview

Shillong Teer Result Today 14 August 2026 is announced daily in two rounds. The first round result is released at 3:45 PM, and the second round follows at 4:40 PM, excluding Sundays. Shillong Teer is a traditional archery-based game widely played in Shillong, Meghalaya, attracting thousands of participants daily with its unique blend of live archery and numerical outcomes passed down through generations in the Khasi hills region.

Every day, followers check Shillong Teer Result today, Shillong Teer Result live, and Khanapara Shillong Teer Result to stay updated. Alongside Shillong, participants track Khanapara Teer Result, Juwai Teer Result, and Shillong Teer Night Result to compare outcomes and observe trends through the Shillong Teer List and chart analysis.

Shillong Teer Result - First Round and Second Round

How Shillong Teer Works – Step by Step Process

Participants select a two-digit number from 00 to 99 and place tickets at licensed Shillong Teer counters. After archers shoot arrows at the target, officials count the total hits. The last two digits of that count become the winning number. The game runs Monday to Saturday, with Sunday as a holiday. Each day has two independent rounds: First Round (F/R) and Second Round (S/R). The process is transparent, supervised by official Teer associations that have managed the game for decades with complete accuracy and fairness.

Shillong Teer Game Schedule – Complete Timing Details

Game Name First Round (FR) Second Round (SR) Location Days
Shillong Teer Today 4:15 PM 5:10 PM Shillong Mon-Sat
Shillong Morning Teer 10:30 AM 11:30 AM Shillong Mon-Sat
Shillong Night Teer 8:30 PM 9:30 PM Shillong Mon-Sat
Khanapara Teer 4:25 PM 5:00 PM Khanapara Mon-Sat
Juwai Teer Today 2:30 PM 3:15 PM Juwai Mon-Sat
Juwai Morning Teer 10:30 AM 11:30 AM Juwai Mon-Sat

All timings are in Indian Standard Time (IST) and may vary slightly depending on weather conditions and official announcements from Teer associations. During monsoon season, minor schedule adjustments are communicated through official channels.

Shillong Teer Common Number

Shillong Teer Common Numbers – House Number and Ending Number Explained

Many enthusiasts search for Shillong Teer Result Common Numbers Today. The Shillong Teer Common Number represents digits widely discussed in the community before rounds begin, derived from past results, dream interpretations, and mathematical formulas. These numbers serve as cultural touchpoints rather than guaranteed outcomes. Visit our Shillong Teer Common Number page for daily updated lists.

House Number refers to the first digit of a two-digit result (in 12 and 56, digits 1 and 5 are House Numbers). Ending Number is the last digit (in 25 and 60, digits 5 and 0 are Ending Numbers). Tracking these across multiple days reveals patterns experienced followers find valuable.

Khanapara Teer Result & Juwai Teer Result

Khanapara Teer Result and Juwai Teer Result – Complete Updates

Khanapara Teer Result is announced in two rounds – FR at 4:25 PM and SR at 5:00 PM at the Assam-Meghalaya border. Similarly, Juwai Teer Result Today is announced at 2:30 PM (FR) and 3:15 PM (SR) in the Jowai district. Both games follow the same archery-based format under proper supervision. Track daily updates on our Khanapara Teer Result and Juwai Teer Result pages.

Shillong Teer Previous Result

Access our complete Shillong Teer Previous Result archive, also known as the Shillong Teer List or chart, displaying First and Second Round results side-by-side for easy pattern analysis. This historical data is essential for anyone studying number frequencies and trends over time. View the full archive on our Shillong Teer Previous Result page.

Date F/R S/R
15-08-2026 OFF OFF
14-08-2026 71 88
13-08-2026 14 53
12-08-2026 05 01
11-08-2026 52 02
10-08-2026 93 50
08-08-2026 72 49
07-08-2026 70 24
06-08-2026 87 79
05-08-2026 44 00
04-08-2026 39 65
03-08-2026 45 61
01-08-2026 72 93
31-07-2026 34 65
30-07-2026 34 21
29-07-2026 49 74
28-07-2026 83 85
27-07-2026 74 04
25-07-2026 72 83
24-07-2026 62 74
23-07-2026 12 53
22-07-2026 37 21
21-07-2026 89 12
20-07-2026 99 55
18-07-2026 15 81
17-07-2026 21 12
16-07-2026 34 24
15-07-2026 93 43
14-07-2026 11 58
13-07-2026 03 51
11-07-2026 67 28
10-07-2026 40 88
09-07-2026 41 52
08-07-2026 57 32
07-07-2026 54 01
06-07-2026 52 59
04-07-2026 09 09
03-07-2026 67 30
02-07-2026 86 14
01-07-2026 70 10
30-06-2026 80 06
29-06-2026 21 46
27-06-2026 70 98
26-06-2026 46 68
25-06-2026 95 17
24-06-2026 46 61
23-06-2026 15 19
22-06-2026 28 04
21-06-2026 xx xx
20-06-2026 15 65
19-06-2026 85 78
18-06-2026 15 06
17-06-2026 68 75
16-06-2026 47 86
15-06-2026 70 31
13-06-2026 20 52
12-06-2026 06 86
11-06-2026 77 18
10-06-2026 07 65
09-06-2026 00 51
08-06-2026 52 66
06-06-2026 46 28
05-06-2026 96 xx
04-06-2026 23 37
03-06-2026 13 42
02-06-2026 24 99
01-06-2026 20 57
30-05-2026 70 31
29-05-2026 72 96
28-05-2026 41 10
27-05-2026 20 88
26-05-2026 20 13
25-05-2026 98 46
23-05-2026 54 50
22-05-2026 86 60
21-05-2026 37 57
20-05-2026 81 62
19-05-2026 67 41
18-05-2026 20 51
16-05-2026 07 40
15-05-2026 67 68
14-05-2026 69 68
13-05-2026 32 80
12-05-2026 06 42
11-05-2026 08 26
09-05-2026 29 33
08-05-2026 88 60
07-05-2026 23 35
06-05-2026 61 76
05-05-2026 57 10
04-05-2026 03 95
02-05-2026 10 48
01-05-2026 11 48
30-04-2026 30 99
29-04-2026 18 56
28-04-2026 45 64
27-04-2026 33 90
25-04-2026 53 22
24-04-2026 34 36
23-04-2026 63 63
22-04-2026 46 41
21-04-2026 44 91
20-04-2026 12 95
18-04-2026 46 34
17-04-2026 24 84
16-04-2026 53 78
15-04-2026 27 29
14-04-2026 63 70
13-04-2026 14 42
11-04-2026 83 61
10-04-2026 08 42
09-04-2026 16 87
08-04-2026 89 27
07-04-2026 05 24
06-04-2026 91 45
04-04-2026 06 33
03-04-2026 68 66
02-04-2026 38 60
01-04-2026 89 94
31-03-2026 77 96
30-03-2026 07 16
28-03-2026 25 43
27-03-2026 15 62
26-03-2026 49 93
25-03-2026 53 46
24-03-2026 90 91
23-03-2026 23 82
21-03-2026 25 09
20-03-2026 63 37
19-03-2026 23 15
18-03-2026 22 05
17-03-2026 86 10
16-03-2026 65 69
14-03-2026 57 53
13-03-2026 86 80
12-03-2026 61 13
11-03-2026 37 63
10-03-2026 63 55
09-03-2026 07 15
07-03-2026 62 61
06-03-2026 53 70
05-03-2026 64 14
04-03-2026 76 41
03-03-2026 16 68
02-03-2026 50 01
28-02-2026 25 48
27-02-2026 16 47
26-02-2026 14 24
25-02-2026 15 26
24-02-2026 31 42
23-02-2026 26 77
21-02-2026 92 40
20-02-2026 51 34
19-02-2026 64 27
18-02-2026 32 37
17-02-2026 12 51
16-02-2026 67 44
14-02-2026 51 48
13-02-2026 48 97
12-02-2026 98 31
11-02-2026 99 39
10-02-2026 23 58
09-02-2026 57 50
07-02-2026 90 52
06-02-2026 81 12
05-02-2026 20 90
04-02-2026 22 28
03-02-2026 79 49
02-02-2026 52 21
31-01-2026 85 71
30-01-2026 57 30
29-01-2026 53 18
28-01-2026 61 07
27-01-2026 43 90
26-01-2026 38 07
24-01-2026 38 29
23-01-2026 95 23
22-01-2026 84 83
21-01-2026 45 76
20-01-2026 35 97
19-01-2026 28 62
17-01-2026 12 29
16-01-2026 29 01
15-01-2026 14 89
14-01-2026 20 40
13-01-2026 81 86
12-01-2026 94 01
10-01-2026 20 93
09-01-2026 56 91
08-01-2026 27 26
07-01-2026 47 09
06-01-2026 26 27
05-01-2026 86 81
03-01-2026 47 23
02-01-2026 46 37
01-01-2026 91 40
31-12-2025 45 24
30-12-2025 39 19
29-12-2025 97 22
27-12-2025 54 36
26-12-2025 02 88
25-12-2025 31 33
24-12-2025 53 23
23-12-2025 55 98
22-12-2025 61 23
20-12-2025 35 59
19-12-2025 54 64
18-12-2025 39 77
17-12-2025 90 08
16-12-2025 66 45
15-12-2025 22 68
13-12-2025 34 51
12-12-2025 58 37
11-12-2025 95 90
10-12-2025 12 26
09-12-2025 77 91
08-12-2025 48 48
06-12-2025 76 41
05-12-2025 44 10
04-12-2025 93 41
03-12-2025 87 22
02-12-2025 14 17
01-12-2025 00 27
29-11-2025 91 27
28-11-2025 36 70
27-11-2025 02 53
26-11-2025 36 50
25-11-2025 46 74
24-11-2025 91 19
22-11-2025 39 34
21-11-2025 53 19
20-11-2025 30 48
19-11-2025 82 95
18-11-2025 17 22
17-11-2025 79 99
15-11-2025 97 56
14-11-2025 69 84
13-11-2025 87 03
12-11-2025 86 67
11-11-2025 55 92
10-11-2025 83 20
08-11-2025 17 59
07-11-2025 26 83
06-11-2025 01 51
05-11-2025 93 26
04-11-2025 55 12
03-11-2025 20 18
01-11-2025 10 67
31-10-2025 50 76
30-10-2025 51 10
29-10-2025 32 77
28-10-2025 49 88
27-10-2025 14 40
25-10-2025 59 28
24-10-2025 32 04
23-10-2025 83 41
22-10-2025 01 89
21-10-2025 32 07
20-10-2025 97 57
18-10-2025 98 92
17-10-2025 59 99
16-10-2025 73 00
15-10-2025 20 58
14-10-2025 82 59
13-10-2025 08 70
11-10-2025 88 57
10-10-2025 24 43
09-10-2025 01 55
08-10-2025 19 01
07-10-2025 26 70
06-10-2025 26 35
04-10-2025 95 16
03-10-2025 24 24
02-10-2025 36 27
01-10-2025 57 59
30-09-2025 42 85
29-09-2025 95 49
27-09-2025 84 03
26-09-2025 27 98
25-09-2025 20 17
24-09-2025 32 10
23-09-2025 55 94
22-09-2025 99 58
20-09-2025 55 44
19-09-2025 26 48
18-09-2025 05 40
17-09-2025 23 48
16-09-2025 85 94
15-09-2025 31 08
13-09-2025 20 27
12-09-2025 86 50
11-09-2025 97 27
10-09-2025 89 28
09-09-2025 73 80
08-09-2025 84 12
06-09-2025 43 66
05-09-2025 25 55
04-09-2025 48 30
03-09-2025 36 78
02-09-2025 89 83
01-09-2025 84 08
30-08-2025 11 69
29-08-2025 79 67
28-08-2025 20 97
27-08-2025 92 62
26-08-2025 92 77
25-08-2025 94 10
23-08-2025 86 95
22-08-2025 72 44
21-08-2025 77 41
20-08-2025 27 35
19-08-2025 70 00
18-08-2025 97 40
16-08-2025 82 25
15-08-2025 41 20
14-08-2025 35 58
13-08-2025 45 59
12-08-2025 41 05
11-08-2025 39 83
09-08-2025 33 92
08-08-2025 30 79
07-08-2025 69 09
06-08-2025 01 07
05-08-2025 18 67
04-08-2025 67 45
02-08-2025 66 12
01-08-2025 78 82
31-07-2025 26 26
30-07-2025 32 63
29-07-2025 05 07
28-07-2025 46 50
26-07-2025 82 89
25-07-2025 39 56
24-07-2025 76 09
23-07-2025 95 29
22-07-2025 00 62
21-07-2025 71 15
19-07-2025 00 08
18-07-2025 97 53
17-07-2025 44 80
16-07-2025 53 87
15-07-2025 36 57
14-07-2025 90 95
12-07-2025 49 64
11-07-2025 41 12
10-07-2025 54 77
09-07-2025 42 09
08-07-2025 03 20
07-07-2025 83 38
05-07-2025 34 58
04-07-2025 77 05
03-07-2025 59 85
02-07-2025 66 01
01-07-2025 57 40
30-06-2025 27 59
28-06-2025 52 39
27-06-2025 58 13
26-06-2025 44 91
25-06-2025 36 88
24-06-2025 34 34
23-06-2025 81 11
21-06-2025 37 02
20-06-2025 70 85
19-06-2025 01 75
18-06-2025 64 35
17-06-2025 46 73
16-06-2025 50 55
14-06-2025 41 44
13-06-2025 31 71
12-06-2025 32 77
11-06-2025 64 14
10-06-2025 00 97
09-06-2025 92 05
07-06-2025 58 86
06-06-2025 78 06
05-06-2025 11 14
04-06-2025 64 38
03-06-2025 26 94
02-06-2025 81 99
31-05-2025 58 93
30-05-2025 71 59
29-05-2025 24 81
28-05-2025 12 95
27-05-2025 59 61
26-05-2025 71 20
24-05-2025 08 08
23-05-2025 95 51
22-05-2025 79 05
21-05-2025 86 63
20-05-2025 96 00
19-05-2025 64 81
17-05-2025 35 68
16-05-2025 84 71
15-05-2025 87 48
14-05-2025 22 96
13-05-2025 98 21
12-05-2025 83 18
10-05-2025 77 08
09-05-2025 26 39
08-05-2025 67 18
07-05-2025 89 88
06-05-2025 70 91
05-05-2025 50 78
03-05-2025 41 66
02-05-2025 79 95
01-05-2025 36 33
30-04-2025 66 89
29-04-2025 95 08
28-04-2025 89 20
26-04-2025 26 89
25-04-2025 55 20
24-04-2025 79 46
23-04-2025 67 10
22-04-2025 40 63
21-04-2025 54 30
19-04-2025 72 67
18-04-2025 15 00
17-04-2025 42 74
16-04-2025 30 34
15-04-2025 59 70
14-04-2025 49 24
12-04-2025 23 77
11-04-2025 84 99
10-04-2025 71 68
09-04-2025 73 79
08-04-2025 15 01
07-04-2025 02 30
05-04-2025 82 00
04-04-2025 23 96
03-04-2025 15 53
02-04-2025 28 16
01-04-2025 32 14
31-03-2025 28 96
29-03-2025 61 51
28-03-2025 86 25
27-03-2025 00 35
26-03-2025 14 89
25-03-2025 78 72
24-03-2025 74 29
22-03-2025 52 61
21-03-2025 70 98
20-03-2025 92 66
19-03-2025 91 78
18-03-2025 00 81
17-03-2025 44 46
15-03-2025 30 70
14-03-2025 67 44
13-03-2025 66 88
12-03-2025 26 71
11-03-2025 47 35
10-03-2025 03 08
08-03-2025 44 63
07-03-2025 83 10
06-03-2025 24 34
05-03-2025 23 10
04-03-2025 82 76
03-03-2025 60 46
01-03-2025 33 46
28-02-2025 66 06
27-02-2025 98 76
26-02-2025 02 05
25-02-2025 35 49
24-02-2025 81 18
22-02-2025 05 17
21-02-2025 84 57
20-02-2025 95 28
19-02-2025 36 26
18-02-2025 43 85
17-02-2025 84 54
15-02-2025 97 35
14-02-2025 77 97
13-02-2025 88 94
12-02-2025 27 93
11-02-2025 22 75
10-02-2025 95 58
08-02-2025 91 63
07-02-2025 52 92
06-02-2025 68 93
05-02-2025 37 79
04-02-2025 35 29
03-02-2025 28 70
01-02-2025 37 60
31-01-2025 60 60
30-01-2025 51 62
29-01-2025 03 44
28-01-2025 21 47
27-01-2025 93 84
25-01-2025 35 00
24-01-2025 80 13
23-01-2025 59 50
22-01-2025 66 19
21-01-2025 23 06
20-01-2025 35 59
18-01-2025 07 02
17-01-2025 29 60
16-01-2025 15 65
15-01-2025 27 09
14-01-2025 52 97
13-01-2025 30 27
11-01-2025 76 86
10-01-2025 63 35
09-01-2025 29 05
08-01-2025 61 88
07-01-2025 52 93
06-01-2025 68 27
04-01-2025 89 15
03-01-2025 12 96
02-01-2025 64 92
01-01-2025 80 37
31-12-2024 12 88
30-12-2024 26 73
28-12-2024 41 10
27-12-2024 53 02
26-12-2024 35 28
25-12-2024 12 26
24-12-2024 80 02
23-12-2024 87 45
21-12-2024 38 05
20-12-2024 56 51
19-12-2024 63 52
18-12-2024 34 37
17-12-2024 60 95
16-12-2024 61 04
14-12-2024 36 04
13-12-2024 93 37
12-12-2024 75 58
11-12-2024 31 76
10-12-2024 55 37
09-12-2024 12 30
07-12-2024 78 27
06-12-2024 95 41
05-12-2024 75 45
04-12-2024 38 70
03-12-2024 34 75
02-12-2024 44 16
30-11-2024 70 75
29-11-2024 37 57
28-11-2024 96 44
27-11-2024 53 42
26-11-2024 63 92
25-11-2024 27 76
23-11-2024 16 41
22-11-2024 06 16
21-11-2024 34 25
20-11-2024 53 78
19-11-2024 57 64
18-11-2024 34 66
16-11-2024 44 18
15-11-2024 33 23
14-11-2024 05 93
13-11-2024 35 66
12-11-2024 83 28
11-11-2024 99 90
09-11-2024 93 28
08-11-2024 41 63
07-11-2024 35 62
06-11-2024 37 38
05-11-2024 38 01
04-11-2024 09 82
02-11-2024 50 28
01-11-2024 55 21
31-10-2024 69 71
30-10-2024 59 94
29-10-2024 49 02
28-10-2024 56 38
26-10-2024 68 75
25-10-2024 16 95
24-10-2024 46 14
23-10-2024 55 67
22-10-2024 63 58
21-10-2024 91 36
19-10-2024 57 21
18-10-2024 67 35
17-10-2024 96 31
16-10-2024 55 69
15-10-2024 16 84
14-10-2024 97 24
12-10-2024 99 69
11-10-2024 00 50
10-10-2024 89 14
09-10-2024 22 33
08-10-2024 32 56
07-10-2024 87 58
05-10-2024 98 42
04-10-2024 48 49
03-10-2024 64 81
02-10-2024 85 29
01-10-2024 38 75
30-09-2024 19 55
28-09-2024 52 10
27-09-2024 60 44
26-09-2024 45 78
25-09-2024 00 21
24-09-2024 21 83
23-09-2024 72 30
21-09-2024 32 55
20-09-2024 18 96
19-09-2024 46 03
18-09-2024 55 52
17-09-2024 52 28
16-09-2024 59 31
14-09-2024 74 11
13-09-2024 90 53
12-09-2024 43 60
11-09-2024 69 70
10-09-2024 63 60
09-09-2024 57 88
07-09-2024 72 80
06-09-2024 67 34
05-09-2024 79 35
04-09-2024 67 80
03-09-2024 90 35
02-09-2024 70 50
31-08-2024 03 06
30-08-2024 70 67
29-08-2024 06 81
28-08-2024 68 37
27-08-2024 85 44
26-08-2024 35 92
24-08-2024 22 73
23-08-2024 52 40
22-08-2024 30 56
21-08-2024 80 59
20-08-2024 43 70
19-08-2024 79 07
17-08-2024 52 00
16-08-2024 93 62
15-08-2024 85 54
14-08-2024 53 81
13-08-2024 16 72
12-08-2024 75 82
10-08-2024 86 31
09-08-2024 83 69
08-08-2024 77 37
07-08-2024 59 12
06-08-2024 69 67
05-08-2024 19 07
03-08-2024 64 10
02-08-2024 67 67
01-08-2024 40 40
31-07-2024 61 58
30-07-2024 54 89
29-07-2024 87 96
27-07-2024 83 78
26-07-2024 53 98
25-07-2024 54 30
24-07-2024 29 01
23-07-2024 44 53
22-07-2024 05 66
20-07-2024 06 06
19-07-2024 82 86
18-07-2024 20 26
17-07-2024 29 65
16-07-2024 22 81
15-07-2024 27 21
13-07-2024 35 90
12-07-2024 90 57
11-07-2024 32 63
10-07-2024 26 36
09-07-2024 30 88
08-07-2024 20 09
06-07-2024 34 23
05-07-2024 00 24
04-07-2024 35 21
03-07-2024 29 13
02-07-2024 64 18
01-07-2024 26 54
29-06-2024 07 66
28-06-2024 46 42
27-06-2024 55 91
26-06-2024 15 29
25-06-2024 85 23
24-06-2024 39 00
22-06-2024 56 34
21-06-2024 20 11
20-06-2024 66 24
19-06-2024 86 53
18-06-2024 29 69
17-06-2024 77 34
15-06-2024 31 39
14-06-2024 60 65
13-06-2024 08 22
12-06-2024 93 20
11-06-2024 57 74
10-06-2024 58 73
08-06-2024 90 99
07-06-2024 71 85
06-06-2024 32 28
05-06-2024 90 40
04-06-2024 07 91
03-06-2024 32 76
01-06-2024 95 43
31-05-2024 01 70
30-05-2024 98 92
29-05-2024 52 47
28-05-2024 49 59
27-05-2024 74 48
25-05-2024 20 04
24-05-2024 90 67
23-05-2024 76 45
22-05-2024 78 59
21-05-2024 11 77
20-05-2024 79 34
18-05-2024 15 53
17-05-2024 38 11
16-05-2024 94 69
15-05-2024 19 68
14-05-2024 29 21
13-05-2024 60 39
11-05-2024 54 55
10-05-2024 03 96
09-05-2024 08 24
08-05-2024 05 64
07-05-2024 31 92
06-05-2024 82 79
04-05-2024 03 24
03-05-2024 64 95
02-05-2024 13 80
01-05-2024 45 74
30-04-2024 49 15
29-04-2024 94 31
27-04-2024 35 27
26-04-2024 57 07
25-04-2024 10 46
24-04-2024 24 32
23-04-2024 02 65
22-04-2024 02 15
20-04-2024 49 26
19-04-2024 59 91
18-04-2024 71 82
17-04-2024 79 10
16-04-2024 18 92
15-04-2024 13 20
13-04-2024 86 04
12-04-2024 63 92
11-04-2024 12 33
10-04-2024 08 79
09-04-2024 44 42
08-04-2024 74 31
06-04-2024 79 28
05-04-2024 19 50
04-04-2024 16 76
03-04-2024 63 15
02-04-2024 14 62
01-04-2024 50 25
30-03-2024 46 57
29-03-2024 06 08
28-03-2024 08 13
27-03-2024 96 51
26-03-2024 27 41
25-03-2024 54 92
23-03-2024 59 77
22-03-2024 09 31
21-03-2024 80 00
20-03-2024 35 75
19-03-2024 84 38
18-03-2024 86 59
16-03-2024 50 78
15-03-2024 36 85
14-03-2024 45 46
13-03-2024 79 41
12-03-2024 35 67
11-03-2024 08 86
09-03-2024 31 41
08-03-2024 96 44
07-03-2024 07 32
06-03-2024 22 27
05-03-2024 37 95
04-03-2024 49 34
02-03-2024 06 76
01-03-2024 62 66
29-02-2024 01 46
28-02-2024 18 67
27-02-2024 13 58
26-02-2024 71 66
24-02-2024 45 22
23-02-2024 82 27
22-02-2024 05 54
21-02-2024 87 50
20-02-2024 80 21
19-02-2024 66 48
17-02-2024 10 85
16-02-2024 07 28
15-02-2024 95 17
14-02-2024 95 34
13-02-2024 82 01
12-02-2024 54 43
10-02-2024 02 07
09-02-2024 65 80
08-02-2024 81 21
07-02-2024 80 94
06-02-2024 56 83
05-02-2024 48 39
03-02-2024 11 39
02-02-2024 88 49
01-02-2024 96 36
31-01-2024 11 41
30-01-2024 03 47
29-01-2024 81 70
27-01-2024 75 42
26-01-2024 09 01
25-01-2024 10 42
24-01-2024 26 63
23-01-2024 72 16
22-01-2024 24 98
20-01-2024 76 32
19-01-2024 10 61
18-01-2024 69 05
17-01-2024 17 81
16-01-2024 85 18
15-01-2024 16 31
13-01-2024 91 60
12-01-2024 68 33
11-01-2024 18 58
10-01-2024 40 84
09-01-2024 13 81
08-01-2024 84 33
06-01-2024 68 09
05-01-2024 02 72
04-01-2024 03 94
03-01-2024 78 32
02-01-2024 53 96
01-01-2024 66 05
30-12-2023 94 00
29-12-2023 75 23
28-12-2023 06 00
27-12-2023 12 50
26-12-2023 93 91
25-12-2023 90 83
23-12-2023 71 77
22-12-2023 69 43
21-12-2023 82 13
20-12-2023 65 76
19-12-2023 22 80
18-12-2023 53 45
16-12-2023 85 92
15-12-2023 12 73
14-12-2023 50 92
13-12-2023 80 14
12-12-2023 49 37
11-12-2023 68 81
09-12-2023 67 83
08-12-2023 70 69
07-12-2023 54 74
06-12-2023 51 17
05-12-2023 00 50
04-12-2023 83 46
02-12-2023 82 22
01-12-2023 11 67
30-11-2023 25 89
29-11-2023 73 09
28-11-2023 27 49
27-11-2023 89 18
25-11-2023 24 40
24-11-2023 71 09
23-11-2023 60 26
22-11-2023 25 16
21-11-2023 89 66
20-11-2023 60 84
18-11-2023 67 03
17-11-2023 83 95
16-11-2023 02 44
15-11-2023 46 70
14-11-2023 64 75
13-11-2023 02 53
11-11-2023 49 49
10-11-2023 73 26
09-11-2023 06 71
08-11-2023 68 43
07-11-2023 89 36
06-11-2023 17 68
04-11-2023 58 83
03-11-2023 94 62
02-11-2023 48 09
01-11-2023 48 42
31-10-2023 82 31
30-10-2023 82 66
28-10-2023 43 53
27-10-2023 91 69
26-10-2023 29 63
25-10-2023 53 25
24-10-2023 68 83
23-10-2023 31 66
21-10-2023 09 88
20-10-2023 59 91
19-10-2023 47 77
18-10-2023 80 14
17-10-2023 72 54
16-10-2023 01 02
14-10-2023 33 23
13-10-2023 81 64
12-10-2023 26 81
11-10-2023 64 31
10-10-2023 82 56
09-10-2023 75 78
07-10-2023 46 61
06-10-2023 09 90
05-10-2023 54 29
04-10-2023 50 57
03-10-2023 15 77
02-10-2023 11 43
30-09-2023 31 47
29-09-2023 77 60
28-09-2023 69 40
27-09-2023 71 01
26-09-2023 63 90
25-09-2023 69 02
23-09-2023 27 63
22-09-2023 59 16
21-09-2023 03 64
20-09-2023 18 90
19-09-2023 57 70
18-09-2023 50 86
16-09-2023 07 67
15-09-2023 15 74
14-09-2023 58 45
13-09-2023 35 33
12-09-2023 90 20
11-09-2023 38 86
09-09-2023 47 76
08-09-2023 19 49
07-09-2023 63 99
06-09-2023 08 11
05-09-2023 69 50
04-09-2023 46 60
02-09-2023 78 66
01-09-2023 24 48
31-08-2023 79 01
30-08-2023 09 09
29-08-2023 15 34
28-08-2023 18 11
26-08-2023 10 75
25-08-2023 43 18
24-08-2023 71 27
23-08-2023 90 63
22-08-2023 99 16
21-08-2023 25 02
19-08-2023 00 24
18-08-2023 80 80
17-08-2023 92 50
16-08-2023 86 27
15-08-2023 73 30
14-08-2023 06 24
12-08-2023 28 43
11-08-2023 42 43
10-08-2023 23 39
09-08-2023 26 24
08-08-2023 87 28
07-08-2023 70 64
05-08-2023 07 64
04-08-2023 18 44
03-08-2023 10 46
02-08-2023 34 25
01-08-2023 75 19
31-07-2023 42 31
29-07-2023 94 89
28-07-2023 71 00
27-07-2023 25 15
26-07-2023 69 58
25-07-2023 31 32
24-07-2023 98 95
22-07-2023 15 81
21-07-2023 72 31
20-07-2023 12 82
19-07-2023 47 73
18-07-2023 98 37
17-07-2023 95 71
15-07-2023 74 69
14-07-2023 81 81
13-07-2023 62 84
12-07-2023 92 26
11-07-2023 84 53
10-07-2023 02 29
08-07-2023 19 48
07-07-2023 01 15
06-07-2023 20 81
05-07-2023 99 49
04-07-2023 14 53
03-07-2023 99 99
01-07-2023 13 28
30-06-2023 08 72
29-06-2023 45 81
28-06-2023 24 88
27-06-2023 80 03
26-06-2023 09 41
24-06-2023 67 61
23-06-2023 05 40
22-06-2023 21 33
21-06-2023 14 15
20-06-2023 30 37
19-06-2023 20 46
17-06-2023 44 61
16-06-2023 65 85
15-06-2023 63 56
14-06-2023 86 20
13-06-2023 82 38
12-06-2023 06 61
10-06-2023 10 90
09-06-2023 09 83
08-06-2023 49 04
07-06-2023 07 57
06-06-2023 63 46
05-06-2023 43 62
03-06-2023 17 78
02-06-2023 04 42
01-06-2023 82 86
31-05-2023 11 62
30-05-2023 42 62
29-05-2023 97 09
27-05-2023 25 09
26-05-2023 02 63
25-05-2023 25 45
24-05-2023 84 54
23-05-2023 23 65
22-05-2023 78 91
20-05-2023 14 47
19-05-2023 16 27
18-05-2023 32 31
17-05-2023 62 77
16-05-2023 52 55
15-05-2023 27 09
13-05-2023 84 82
12-05-2023 28 98
11-05-2023 37 65
10-05-2023 27 33
09-05-2023 51 09
08-05-2023 62 92
06-05-2023 08 33
05-05-2023 73 24
04-05-2023 72 48
03-05-2023 58 62
02-05-2023 16 39
01-05-2023 62 24
29-04-2023 70 61
